The Lifeline Classic will be held at Queenscliff Beach on Saturday, 14 October with kick-off from 8am.
Fundraising champion presentation will occur at 8am, with women’s division surfing champ presentation at 1pm and open division surfing champ presentation at 3:20pm.
The heat draw is featured below.
Open Division
Heat | Time | Team Names |
---|---|---|
Quarter 1 | 8:30am | Code 5 Fitness NBRHD Legends NBSC Freshwater |
Quarter 2 | 9:20am | Tawny Frogmouth Man Anchor Kook Attack Chile Piranhas |
Quarter 3 | 10:10am | Swellnet Manly Groms CMS Surveyors CS Manly |
Quarter 4 | 11:00am | Cunninghams Watershed Architects QBC Surfboard Souls Manly |
Semi 1 | 12:40pm | |
Semi 2 | 1:30pm | |
Open Final | 2:20pm |
Women’s Division
Heat | Time | Team Names |
---|---|---|
Women’s Final | 11:50am | Girls Boardriders Fraternity La Loca Café FBI Girls QBC Girls |